| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $228.77 | $228.77 | $226.03 | $226.96 | 799,017 | 1:1 |
| September 22, 2026 | $228.04 | $228.04 | $222.43 | $223.42 | 963,529 | 1:1 |
| September 23, 2026 | $221.61 | $223.38 | $219.42 | $219.58 | 727,062 | 1:1 |
| September 24, 2026 | $219.66 | $220.74 | $217.21 | $218.66 | 926,178 | 1:1 |
| September 25, 2026 | $218.65 | $221.78 | $218.61 | $221.19 | 660,669 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG